Every shortcut is also viewable in the app via the Help > Keyboard shortcuts menu.
| Shortcut | Action |
|---|
Ctrl+N | New project (new window) |
Ctrl+O | Open a .pnlg project |
Ctrl+S | Save the current project |
Ctrl+Shift+S | Save as… |
| Shortcut | Action |
|---|
Ctrl+Z | Undo |
Ctrl+Y | Redo |
| Shortcut | Action |
|---|
Ctrl+I | Import a BXF2 file (Imos) |
Ctrl+Shift+I | Import a CSV file |
| Shortcut | Action |
|---|
Ctrl+1 | Parts tab |
Ctrl+2 | Stock tab |
Ctrl+3 | Settings tab |
Ctrl+4 | Results tab |
| Shortcut | Action |
|---|
F1 | Open the online documentation |
These shortcuts work in every Panelgator form (add/edit part, add material, import modal…).
| Shortcut | Action |
|---|
Enter | Next field (validates and moves to the next one) |
Ctrl+Enter | Submit the form |
Esc | Reset the form or close the modal |
Tab | Next field |
Shift+Tab | Previous field |
+ − * / | Math operations in numeric fields (e.g. 2800-2*19 gives 2762) |
When focus is on a part’s edge selector:
| Shortcut | Action |
|---|
Space | Toggle all edges |
↑ | Toggle the top edge |
↓ | Toggle the bottom edge |
← | Toggle the left edge |
→ | Toggle the right edge |
When a panel preview is displayed in the Results tab:
| Shortcut | Action |
|---|
Ctrl+Wheel | Zoom centered on the cursor |
| Double-click | Reset zoom |
| Mouse drag | Pan the view |
Esc behaves contextually:
- In a form: resets the fields
- In a modal: closes the modal
- In the parts list with an active selection: cancels the selection
- Otherwise: no effect